Size Guide
Size Guide
Find your perfect fit with our detailed size chart below.
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 34-36 | 26-27 | 36-37 |
| M | 8-10 | 36-38 | 28-29 | 38-39 |
| L | 12-14 | 40-42 | 30-32 | 40-42 |
| XL | 16-18 | 44-46 | 34-36 | 44-46 |
| 2XL | 20-22 | 48-50 | 38-40 | 48-50 |
| 3XL | 24-26 | 52-54 | 42-44 | 52-54 |
How to Measure
- Bust: Wrap tape around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
When between sizes, we recommend sizing up for a relaxed fit or sizing down for a more fitted look. Need help? Contact us anytime.